Prices
| 3 January 2026 – 27 January 2026 | £600 |
| 28 February 2026 – 27 March 2026 | £770 |
| 28 March 2026 – 17 April 2026 | £995 |
| 18 April 2026 – 22 May 2026 | £770 |
| 23 May 2026 – 3 July 2026 | £840 |
| 4 July 2026 – 11 September 2026 | £995 |
| 12 September 2026 – 23 October 2026 | £840 |
| 24 October 2026 – 30 October 2026 | £950 |
| 31 October 2026 – 11 December 2026 | £700 |
| 12 December 2026 – 8 January 2027 | £950 |
Prices are per week for 4 people.
We welcome one well-behaved dog at an additional cost of £25 per week/part week.
Short breaks, mid-week and weekend lets are available at the following rates:
2 nights – 70% of weekly rate
3 nights – 70% of weekly rate
4 nights – 80% of weekly rate
5 nights – 90% of weekly rate
6 nights – 100% of weekly rate
Discounts are available for 2 week stays or longer.
A warm welcome awaits you…
Book Your Stay Now
- 0113 281 3541